| Sr. No. | Machine Capacity | No. of Machines | Machine Make |
|---|---|---|---|
| 1. | 50 to 500 T | 25 | Ferromatic Haitian Sound Battenfeld Krauss-maffei |
| 2. | 550 to 1000 T | 6 | Ferromatic Haitian Sound Battenfeld Krauss-maffei |
| 3. | 1100 to 2000 T | 9 | Ferromatic Haitian Sound Battenfeld Krauss-maffei |
| 4. | 2400 and Above | 5 | Ferromatic Haitian Sound Battenfeld Krauss-maffei |
| 5. | Total | 45 |
| Sr. No. | Machine Capacity | No. of Machines | Machine Make |
|---|---|---|---|
| 1. | 5 to 300 Lit | 19 | Jagmohan, Windsor, Aryan |
| Sr. No. | Name | Quantity | Size/Capacity |
|---|---|---|---|
| 1. | MAPEL VMC ME 1890 ( TAIWAN ) | 1 | 1800X900 |
| MAPLE VMC DCM 3315 ( TAIWAN ) | 1 | 3300 x 1500 | |
| 2. | EDM ELECTRA PLUS R 70 (70 AMPS) | 1 | 900X600 |
| EMD SPARKONIX (25 AMPS) | 1 | 400X300 | |
| 3. | UNIVERSAL MILLING KENSTAR | 1 | 1400X250 |
| VERTICAL MILLING BIMPEX | 1 | 850X250 | |
| VERTICAL MILLING BFW | 1 | 850X225 | |
| 4. | M1TR RAISE WITH DRO | 1 | 1200X200 |
| 5. | DRILLING MACHINE JASJIT | 1 | MAX 30 mm |
| 6. | LATHE PRITIK AMUT IND | 1 | BED 1200 |
| 7. | SURFACE GRINDER ALEX | 1 | BED 1200 |
| 8. | RADIAL DRILLING MACHINE | 1 | HT 2000 BED 1000 X 800 |
| Sr. No. | Software | Version |
|---|---|---|
| 1. | AUTO CAD | 2000i,2004,2005 |
| 2. | DELCAM (POWER MILL) | 8.0 |
| 3. | DELCAM (POWER SHAPE) | 8.0 |
| 4. | CATIA V5 | R25 |
| 5. | PRO-E | Wild fire 5 |
| 6. | UG | NX 10 |






